<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacTheWeb &#187; Internet Facts</title>
	<atom:link href="http://mactheweb.com/archives/catagories/internet-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mactheweb.com</link>
	<description>Mac and the Web - Perfect</description>
	<lastBuildDate>Mon, 15 Dec 2008 22:45:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mouse Rage</title>
		<link>http://mactheweb.com/internet-facts/mouse-rage/</link>
		<comments>http://mactheweb.com/internet-facts/mouse-rage/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 16:33:11 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Internet Facts]]></category>

		<guid isPermaLink="false">http://mactheweb.com/internet-facts/mouse-rage/</guid>
		<description><![CDATA[I thought that my anger over poorly designed web sites was based on my spending every day maintaining and designing them, that I&#8217;d become like a chef who has no tolerance for junk food. That may be part of it, but apparently everybody gets upset at bad web sites and experiences &#8220;mouse rage syndrome&#8221; visiting [...]]]></description>
			<content:encoded><![CDATA[<p>I thought that my anger over poorly designed web sites was based on my spending every day maintaining and designing them, that I&#8217;d become like a chef who has no tolerance for junk food. That may be part of it, but apparently everybody gets upset at bad web sites and experiences &#8220;mouse rage syndrome&#8221; visiting poorly implemented ones.</p>
<p>A recent study from the UK tested 2500 web users and found that </p>
<blockquote><p>&#8220;The test results indicate that users want Google-style speed, function, and accuracy from all of the Web sites they visit, and they want it now&#8221;</p></blockquote>
<p><a href="http://www.eetimes.com/rss/showArticle.jhtml?articleID=196603530&#038;cid=RSSfeed_eetimes_newsRSS">Read more at EE Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mactheweb.com/internet-facts/mouse-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet now helpful to relationships</title>
		<link>http://mactheweb.com/internet-facts/internet-now-helpful-to-relationships/</link>
		<comments>http://mactheweb.com/internet-facts/internet-now-helpful-to-relationships/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 16:25:32 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Internet Facts]]></category>

		<guid isPermaLink="false">http://mactheweb.com/internet-facts/internet-now-helpful-to-relationships/</guid>
		<description><![CDATA[Well-known studies have showed that TV directly causes social disengagement and bad moods.
However, Internet is used for many social purposes â€” email, newsgroups, chat rooms, etc.
In 1998, Kraut et al. showed a correlation between Internet use and declines in social relationships and isolation,
Greater use of the Internet was also associated with small, but statistically significant [...]]]></description>
			<content:encoded><![CDATA[<p>Well-known studies have showed that TV directly causes social disengagement and bad moods.</p>
<p>However, Internet is used for many social purposes â€” email, newsgroups, chat rooms, etc.</p>
<p>In 1998, Kraut et al. showed a correlation between Internet use and declines in social relationships and isolation,</p>
<p>Greater use of the Internet was also associated with small, but statistically significant declines in social involvement as measured by communication with the family and the size of peopleâ€™s local social networks, and with increases in loneliness, a psychological state associated with social involvement.</p>
<p>This paper was titled the â€œInternet Paradoxâ€ because the Internet is heavily used for communication, yet it makes people lonelier. Strong relationships developed online are rare; most people use the internet to keep up with offline relationships.</p>
<p>More recently, Kraut et a. did another study on the original test group, and found that the negative effects of using the Internet had dissipated.</p>
<p>A second study was then done on new purchasers of computer and televisions, and it also showed that the internet had a positive effect on social and psychological well-being. Unsurprisingly, this was more pronounced for extroverts and more socially connected people.</p>
<p><a href="http://tastyresearch.wordpress.com/2006/08/31/does-the-internet-improve-social-relationships-and-psychological-well-being/">Read More at Tasty Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mactheweb.com/internet-facts/internet-now-helpful-to-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google efforts reasonable against click fraud</title>
		<link>http://mactheweb.com/internet-facts/google-efforts-reasobable-against-click-fraud/</link>
		<comments>http://mactheweb.com/internet-facts/google-efforts-reasobable-against-click-fraud/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 16:22:35 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Internet Facts]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://mactheweb.com/internet-facts/google-efforts-reasobable-against-click-fraud/</guid>
		<description><![CDATA[In February 2005, Google, Yahoo, and Time Warner. were sued by Laneâ€™s Gifts &#38; Collectibles in a class-action lawsuit over click fraud. The company alleged that Google and the other companies had been improperly billing for pay-per-click ads that were not viewed by legitimate potential customers. The case was settled earlier this year and as [...]]]></description>
			<content:encoded><![CDATA[<p>In February 2005, Google, Yahoo, and Time Warner. were sued by Laneâ€™s Gifts &amp; Collectibles in a class-action lawsuit over <a href="http://en.wikipedia.org/wiki/Click_fraud">click fraud</a>. The company alleged that Google and the other companies had been improperly billing for pay-per-click ads that were not viewed by legitimate potential customers. The case was settled earlier this year and as part of the settlement Google agreed to have an independent expert examine their click fraud detection methods, policies, and procedures and make a determination of whether or not they were reasonable measures to protect advertisers. The expert was <a href="http://pages.stern.nyu.edu/~atuzhili/">Alexander Tuzhilin</a>, a Professor of Information Systems at NYU. While not entirely satisfied with Google&#8217;s system, he states, &#8220;I conclude that Google&#8221;s efforts to combat click fraud are reasonable.&#8221;</p>
<p>A <a href="http://googleblog.blogspot.com/pdf/Tuzhilin_Report.pdf">46 page pdf version of the report is available for reading</a></p>
<p>A summary and analysis of his report has been posted in the <a href="http://blog.searchenginewatch.com/blog/060725-135832">Search Engine Watch blog</a></p>
<p>Tuzhilin conludes with:</p>
<blockquote>
<p>â€œGoogle has built the following four &#8220;lines of defense&#8221; against invalid clicks: pre-filtering, online filtering, automated offline detection and manual offline detection, in that order. Google deploys different detection methods in each of these stages: the rule-based and anomaly-based approaches in the pre-filtering and the filtering stages, the combination of all the three approaches in the automated offline detection stage, and the anomaly-based approach in the offline manual inspection stage. This deployment of different methods in different stages gives Google an opportunity to detect invalid clicks using alternative techniques and thus increases their chances of detecting more invalid clicks in one of these stages, preferably proactively in the early stages.</p>
<p>Since its establishment in the Spring and Summer of 2003 the Click Quality team has been developing an infrastructure for detecting and removing invalid clicks and implementing various methods in the four detection stages described above. Currently, they reached a consolidation phase in their efforts, when their methods work reasonably well, the invalid click detection problem is &#8220;under control,&#8221; and the Click Quality team is fine-tuning these methods. There is no hard data that can actually prove this statement. However, indirect evidence provided in this report supports this conclusion with a moderate degree of certainty. The Click Quality team also realizes that battling click fraud is an arms race, and it wants to stay &#8220;ahead of the curve&#8221; and get ready for more advanced forms of click fraud by developing the next generation of online filters.</p>
<p>In summary, I have been asked to evaluate Google&#8221;s invalid click detection efforts and to conclude whether these efforts are reasonable or not. Based on my evaluation, I conclude that Google&#8221;s efforts to combat click fraud are reasonable.â€ </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mactheweb.com/internet-facts/google-efforts-reasobable-against-click-fraud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaborative Publishing on the Web</title>
		<link>http://mactheweb.com/internet-facts/collaborative-publishing-on-the-web/</link>
		<comments>http://mactheweb.com/internet-facts/collaborative-publishing-on-the-web/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 14:58:02 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Internet Facts]]></category>

		<guid isPermaLink="false">http://mactheweb.com/internet-facts/collaborative-publishing-on-the-web/</guid>
		<description><![CDATA[According to Hsing Wei&#8217;s Masters Project for the John F. Kennedy School of Government (Harvard University)
â€œThe Hype vs. Reality vs. What People Value: Emerging Collaborative News Models and the Future of Newsâ€

There is much confusion over the hype vs. reality of collaborative news and interactive technologyâ€™s impact. What is out there? How should the emergence [...]]]></description>
			<content:encoded><![CDATA[<p>According to Hsing Wei&#8217;s <a href="http://citmedia.org/learn/surveys/collaborativenews.htm">Masters Project</a> for the John F. Kennedy School of Government (Harvard University)</p>
<h3>â€œ<em>The Hype vs. Reality vs. What People Value: Emerging Collaborative News Models and the Future of News</em>â€</h3>
<blockquote>
<p>There is much confusion over the hype vs. reality of collaborative news and interactive technologyâ€™s impact. What is out there? How should the emergence of these innovations be analyzed? How do they differ from the communication and knowledge offered by traditional news formats? How do they change the engagement of citizens to each other and to societal issues? And following from any resolution to this confusion, how can they be used to improve news media for the future? The scope of this paper cannot fully address all these questions, but it will provide a starting outline on some.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mactheweb.com/internet-facts/collaborative-publishing-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File name fandango</title>
		<link>http://mactheweb.com/internet-facts/file-name-fandango/</link>
		<comments>http://mactheweb.com/internet-facts/file-name-fandango/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 06:03:50 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Internet Facts]]></category>

		<guid isPermaLink="false">http://mactheweb.com/internet-facts/file-name-fandango/</guid>
		<description><![CDATA[You may develop your website on a Mac but chances are that it will be hosted on some other form of Unix server. BSD and Linux are the most common, and most of us don&#8217;t know or really care as long as the site works. But not knowing what operating system hosts our pages can [...]]]></description>
			<content:encoded><![CDATA[<p>You may develop your website on a Mac but chances are that it will be hosted on some other form of Unix server. BSD and Linux are the most common, and most of us don&#8217;t know or really care as long as the site works. But not knowing what operating system hosts our pages can make a difference in what characters a file or directory (folder) name can contain.</p>
<p><span id="more-193"></span></p>
<p>You, of course, know that web file names should contain no spaces and that words in a web file name should be separated by dashes &#8211; or underscores_. But what other characters can you use? Letters and numbers are generally good. Many other symbols are banned either because they can potentially insert nasty programs into the server or the OS simply can&#8217;t deal with them. OS X rejects one set of symbols in file names, Windows another and Linux still another. That doesn&#8217;t leave us with much, It&#8217;s probably not even a good idea to include apostrophies or quotation marks. Basically, you can&#8217;t puncutate web file names.</p>
<p>A good rule of thumb is to Avoid using these characaters for maximum portability:</p>
<pre>
Asterisk    *
Colon   :
Back slash  \
Forward slash   /
Less Than   <
Greater Than    >
Pipe    |
Quote   "
Question mark   ?
all non-printable characters</pre>
<p>Even the period can be a problem if you begin a file name with it. Files like .htaccess are reserved for the operating system and are typically hidden from us.</p>
<p>The best advice seems to be, when in doubt, leave it out. If you don&#8217;t, the web server may not serve your pages properly, or if someone saves your page it may not display properly on their system.</p>
]]></content:encoded>
			<wfw:commentRss>http://mactheweb.com/internet-facts/file-name-fandango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Moves Into #1 Position for all Internet Sites</title>
		<link>http://mactheweb.com/internet-facts/myspace-moves-into-1-position-for-all-internet-sites/</link>
		<comments>http://mactheweb.com/internet-facts/myspace-moves-into-1-position-for-all-internet-sites/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 05:49:43 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Internet Facts]]></category>

		<guid isPermaLink="false">http://mactheweb.com/internet-facts/myspace-moves-into-1-position-for-all-internet-sites/</guid>
		<description><![CDATA[Today Hitwise issued a press release reporting that for the first time, www.myspace.com has surpassed Yahoo! Mail as the most visited domain on the Internet for US Internet users. To put MySpace&#8217;s growth in perspective, if we look back to July 2004 myspace.com represented only .1% of all Internet visits. This time last year myspace.com [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://weblogs.hitwise.com/">Hitwise</a> issued a press release reporting that for the first time, www.myspace.com has surpassed Yahoo! Mail as the most visited domain on the Internet for US Internet users. To put MySpace&#8217;s growth in perspective, if we look back to July 2004 myspace.com represented only .1% of all Internet visits. This time last year myspace.com represented 1.9% of all Internet visits. With the week ending July 8, 2006 market share figure of 4.5% of all the US Internet visits, myspace.com has achieved a 4300% increase in visits over two years and 132% increase in visits since the same time last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mactheweb.com/internet-facts/myspace-moves-into-1-position-for-all-internet-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 in 6 use Firefox</title>
		<link>http://mactheweb.com/internet-facts/1-in-6-use-firefox/</link>
		<comments>http://mactheweb.com/internet-facts/1-in-6-use-firefox/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 01:10:45 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Internet Facts]]></category>

		<guid isPermaLink="false">http://mactheweb.com/internet-facts/1-in-6-use-firefox/</guid>
		<description><![CDATA[Tech Web&#8217;s Gregg Keizer reports that the Firefox web browser has reached a market share of 1 in 6 while Internet Explorer continues to lose ground. 

Amsterdam-based OneStat reported that Firefox now accounts for 12.9 percent of browsers used worldwide, and 15.8 percent of those used in the U.S. Microsoft&#8217;s IE, meanwhile, fell to 83.1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techweb.com/wire/software/190302092;jsessionid=GHLDSDNS1LCAUQSNDLOSKH0CJUNN2JVN">Tech Web&#8217;s Gregg Keizer reports</a> that the <a href="http://www.mozilla.com/firefox/">Firefox web browser</a> has reached a market share of 1 in 6 while Internet Explorer continues to lose ground. </p>
<blockquote>
<p>Amsterdam-based OneStat reported that Firefox now accounts for 12.9 percent of browsers used worldwide, and 15.8 percent of those used in the U.S. Microsoft&#8217;s IE, meanwhile, fell to 83.1 percent globally and 79.8 percent in the U.S.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mactheweb.com/internet-facts/1-in-6-use-firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
