<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color is the main Mac web design problem</title>
	<atom:link href="http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/</link>
	<description>Mac and the Web - Perfect</description>
	<lastBuildDate>Tue, 18 Oct 2011 23:31:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: son of a bit .org &#187; Gamma colors on mac</title>
		<link>http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/comment-page-1/#comment-61825</link>
		<dc:creator>son of a bit .org &#187; Gamma colors on mac</dc:creator>
		<pubDate>Wed, 08 Oct 2008 08:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/#comment-61825</guid>
		<description>[...] More info: mactheweb.com [...]</description>
		<content:encoded><![CDATA[<p>[...] More info: mactheweb.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unseen &#187; Blog Archive &#187; Dark Designs and the Gamma Wars</title>
		<link>http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/comment-page-1/#comment-61663</link>
		<dc:creator>unseen &#187; Blog Archive &#187; Dark Designs and the Gamma Wars</dc:creator>
		<pubDate>Sun, 20 Jul 2008 05:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/#comment-61663</guid>
		<description>[...] A little poking around the net revealed I&#8217;m not the only one to have had this epiphany. http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/ [...]</description>
		<content:encoded><![CDATA[<p>[...] A little poking around the net revealed I&#8217;m not the only one to have had this epiphany. <a href="http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/" rel="nofollow">http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/comment-page-1/#comment-8146</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 17 Jun 2006 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/#comment-8146</guid>
		<description>I agree that for many people the small gamma difference isn&#039;t important. But its still helpful to be a bit closer to seeing what your visitors see. 

As to the 72/96 dpi idea. That&#039;s not a concern for modern web visitors. According to Dave Hyatt, the lead developer on the Safari team, Apple is using the 96 dpi standard for Safari. And all the Mozilla based browsers do too. The only people affected by this are those still on OS 9 or earlier. That&#039;s such a small market and those people are so used to seeing tiny text anyway that it&#039;s a non-issue.</description>
		<content:encoded><![CDATA[<p>I agree that for many people the small gamma difference isn&#8217;t important. But its still helpful to be a bit closer to seeing what your visitors see. </p>
<p>As to the 72/96 dpi idea. That&#8217;s not a concern for modern web visitors. According to Dave Hyatt, the lead developer on the Safari team, Apple is using the 96 dpi standard for Safari. And all the Mozilla based browsers do too. The only people affected by this are those still on OS 9 or earlier. That&#8217;s such a small market and those people are so used to seeing tiny text anyway that it&#8217;s a non-issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/comment-page-1/#comment-8105</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 17 Jun 2006 08:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/#comment-8105</guid>
		<description>In real life, the visual difference between 1.8 and 2,2 is not all that great. If you compare half a dozen monitors running off the same computer as I have often done for exhibitions, each monitor will look different anyway and more different than simply toggling between &#039;Mac&#039; and &#039;PC&#039; gammas. The other factors are screen brightness, screen colour temperature, screen age, brand, model, backlight and type of LCD or CRT. Even Mac monitors that have been calibrated with the same hardware calibration device will &#039;look&#039; different side by side. A dark blue background on my old site was variously described by viewers as black, purple and maroon. You have no control over what other people&#039;s monitors are showing and most of the time, it doesn&#039;t matter.</description>
		<content:encoded><![CDATA[<p>In real life, the visual difference between 1.8 and 2,2 is not all that great. If you compare half a dozen monitors running off the same computer as I have often done for exhibitions, each monitor will look different anyway and more different than simply toggling between &#8216;Mac&#8217; and &#8216;PC&#8217; gammas. The other factors are screen brightness, screen colour temperature, screen age, brand, model, backlight and type of LCD or CRT. Even Mac monitors that have been calibrated with the same hardware calibration device will &#8216;look&#8217; different side by side. A dark blue background on my old site was variously described by viewers as black, purple and maroon. You have no control over what other people&#8217;s monitors are showing and most of the time, it doesn&#8217;t matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poster</title>
		<link>http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/comment-page-1/#comment-8090</link>
		<dc:creator>Poster</dc:creator>
		<pubDate>Fri, 16 Jun 2006 16:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/#comment-8090</guid>
		<description>Interesting point. When I look at web sites I&#039;ve designed on other monitors, it&#039;s usually the brightness and the contrast that stick out the most. I&#039;d never thought about gamma before.</description>
		<content:encoded><![CDATA[<p>Interesting point. When I look at web sites I&#8217;ve designed on other monitors, it&#8217;s usually the brightness and the contrast that stick out the most. I&#8217;d never thought about gamma before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/comment-page-1/#comment-8089</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Fri, 16 Jun 2006 16:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/#comment-8089</guid>
		<description>This has been a well-known problem since the dawn of the Internet. Another PC-Mac difference was the 72 dpi versus the 96 dpi. As always, design on a Mac, test on/for a PC</description>
		<content:encoded><![CDATA[<p>This has been a well-known problem since the dawn of the Internet. Another PC-Mac difference was the 72 dpi versus the 96 dpi. As always, design on a Mac, test on/for a PC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/comment-page-1/#comment-8088</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 16 Jun 2006 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://mactheweb.com/design-theory/color-is-the-main-mac-web-design-problem/#comment-8088</guid>
		<description>-- I donâ€™t know if it was Apple or Microsoft that chose to use a different standard for displays but Windows computers display a darker and more saturated screen than do Macs.

The reason for the difference in Gamma has to do with the publishing world. Apple chose to use a Gamma that most publishing/print houses use (1.8), where as Microsoft chose 2.2 for video purpose - which, btw, is what televisions use. With the popularity of video editing on the rise, or even the fact that Apple is starting to cater to Microsoft clients, they may choose 2.2 in the future - or at least, change it based on some setup questions...</description>
		<content:encoded><![CDATA[<p>&#8211; I donâ€™t know if it was Apple or Microsoft that chose to use a different standard for displays but Windows computers display a darker and more saturated screen than do Macs.</p>
<p>The reason for the difference in Gamma has to do with the publishing world. Apple chose to use a Gamma that most publishing/print houses use (1.8), where as Microsoft chose 2.2 for video purpose &#8211; which, btw, is what televisions use. With the popularity of video editing on the rise, or even the fact that Apple is starting to cater to Microsoft clients, they may choose 2.2 in the future &#8211; or at least, change it based on some setup questions&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

